Other Disclosures
- HFS - Policy on Restructuring of Advances
- Disclosure on Liquidity Risk FY 2019-20 l FY 2020-21 l FY 2021-2022 l FY 2022-2023 l FY JUNE-2023 l FY SEP 2023 l FY DEC 2023 l FY Mar 2024 l FY June 2024 l FY Sept 2024 l FY Dec 2024 l FY March 2025 l FY JUNE 2025 l FY SEP 2025l FY DEC 2025l FY March 2026l FY June 2026
- List of Collection/Recovery Agencies
| List of Engaged Recovery Agencies | |||||
|---|---|---|---|---|---|
| Sr.No | Name of Collection/Recovery Agencies | Type | Correspondence Address | Period of Engagement | Purpose of Engagement |
| 1 | HALLMARK DEBT SERVICES PVT LTD | Corporate | Bharat Tower, Dwarakanagar, Visakhapatnam – 530016 | Jul'23 - Present | Debt & Recovery Services |
| 2 | ANJANI ASSOCIATES | Proprietorship | Alkha Nanda Apt., Pratap Nagar, Sanganer, Jaipur – 302033 | Dec'24 - Present | Debt & Recovery Services |
| 3 | FORTUNE ENTERPRISES | Proprietorship | Jai Ganesh Vision, Near Khandoba Mandir, Akurdi, Pune – 411035 | Apr'24 - Present | Debt & Recovery Services |
| 4 | LASYA PRIYA AGENCY | Proprietorship | Opp Andhra Bank, Akkayyapalem, Visakhapatnam – 530016 | Mar'24 - Present | Debt & Recovery Services |
| 5 | RISA DEBT SERVICES | Proprietorship | Ameerpet, East Srinivasa Colony SR Nagar, Hyderabad Telangana - 500038 | Jul'24 - Present | Debt & Recovery Services |
| 6 | SRI LAKSHMI ASSOCIATES | Proprietorship | Butchaiah Thota, Guntur – 522001 | Jul'24 - Present | Debt & Recovery Services |
| 7 | S R ASSOCIATES | Partnership | Sri Surya Apt., Madhura Nagar, Visakhapatnam – 530016 | Oct'24 - Present | Debt & Recovery Services |
| 8 | KRISHA FINANCIAL SERVICES | Proprietorship | New Bhagwan Nagar, Jalgaon – 425001 | Nov'24 - Present | Debt & Recovery Services |
| 9 | SRI SHANMUKHA ASSOCIATES | Proprietorship | Chittem's Complex, Sriram Nagar, Guntur – 522034 | Jan'26 - Present | Debt & Recovery Services |
| 10 | CREDIT BOOSTERS | Proprietorship | Vardharaja Layout–1, K.R. Puram, Coimbatore – 641006 | Mar'26 - Present | Debt & Recovery Services |
| 11 | PRATISTHA ASSOCIATES | Proprietorship | Hanuwant A BJS Colony, Jodhpur-342006 | Mar'26 - Present | Debt & Recovery Services |
| 12 | SHRI GANESH ASSOCIATES | Proprietorship | Garud Complex, Sakri Road, Dhule – 424001 | May'26 - Present | Debt & Recovery Services |
| 13 | SNV CORPORATE SOLUTIONS | Proprietorship | Mirzalguda, Malkajgiri, Hyderabad – 500047 | Jun'26 - Present | Debt & Recovery Services |
| List of Dis-Engaged Recovery Agencies | ||
|---|---|---|
| Sr. No |
Name of Collection/Recovery Agencies | State |
| 1 | 7 STARS ASSOCIATES | TAMILNADU |
| 2 | AEON BUSINESS SOLUTION | KARNATAKA |
| 3 | CATCH SERVICES INC | KARNATAKA |
| 4 | CREDRESOLUTION INDIA PRIVATE LIMITED | MAHARASHTRA |
| 5 | GUNA ASSOCIATES | TELANGANA |
| 6 | JAY GANESH ENTERPRISE | MAHARASHTRA |
| 7 | ACUTEADREM BUSINESS SERVICES PVT LTD | TAMILNADU |
| 8 | SHREE SWAMI SAMARTH ASSOCIATES | MAHARASHTRA |
| 9 | SEYON ENTERPRISES | TAMILNADU |
| 10 | K K SERVICES | GUJARAT |
| 11 | SWASTIK ENTERPRISES | MADHYA PRADESH |
| 12 | LAKSHAY ASSOCIATES | RAJASTHAN |
| 13 | BAHAAR AGENCIES | ANDHRA PRADESH |
| 14 | SAMPATH VINAYAKA AGENCY | ANDHRA PRADESH |
| 15 | LENDKRAFT TECHNOLOGIES SOLUTIONS PRIVATE LIMITED | TAMILNADU |
| 16 | SHRI SAINATH FINANCIAL SERVICES | MAHARASHTRA |
| 17 | AVIRATHA BUSINESS SOLUTION | KARNATAKA |
| 18 | GANPAT BUSINESS SOLUTIONS | TAMILNADU |
| 19 | ARTI FINCORP | MAHARASHTRA |
| 20 | S S FINANCIAL SERVICES | TELANGANA |